BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 12
1 0 6 0 0 ;:H659,E;:H:8,E 0
1 6 6 0 0 ;:H65a,E;:H:8,E 0
1 12 6 0 0 ;:H65b,E;:H:8,E 0
1 18 6 0 0 ;:H65c,E;:H:8,E 0
1 24 44 0 0 ;:H65d,E;:H:8,E 0
1 68 17 0 0 ;:H65e,E;:H:8,E 0
1 85 13 0 0 ;:H65f,E;:H:8,E 0
1 98 28 0 0 ;:H660,E;:H:8,E 0
1 126 17 0 0 ;:H661,E;:H:8,E 0
1 143 35 0 0 ;:H662,E;:H:8,E 0
1 178 31 0 0 ;:H663,E;:H:8,E 0
1 209 82 0 0 ;:H664,E;:H:8,E 0

NameCount 0

Face

ChildCount 11
1 0 1 0 0 ;:H659,F;:H:8,F 0
1 1 1 0 0 ;:H65a,F;:H:8,F 0
1 2 1 0 0 ;:H65b,F;:H:8,F 0
1 3 1 0 0 ;:H65c,F;:H:8,F 0
1 4 1 0 0 ;:H65d,F;:H:8,F 0
1 5 1 0 0 ;:H65e,F;:H:8,F 0
1 6 1 0 0 ;:H65f,F;:H:8,F 0
1 7 1 0 0 ;:H660,F;:H:8,F 0
1 8 1 0 0 ;:H661,F;:H:8,F 0
1 9 1 0 0 ;:H662,F;:H:8,F 0
1 10 1 0 0 ;:H663,F;:H:8,F 0

NameCount 0

Vertex

ChildCount 12
1 0 6 0 0 ;:H659,V;:H:8,V 0
1 6 6 0 0 ;:H65a,V;:H:8,V 0
1 12 6 0 0 ;:H65b,V;:H:8,V 0
1 18 6 0 0 ;:H65c,V;:H:8,V 0
1 24 44 0 0 ;:H65d,V;:H:8,V 0
1 68 17 0 0 ;:H65e,V;:H:8,V 0
1 85 13 0 0 ;:H65f,V;:H:8,V 0
1 98 28 0 0 ;:H660,V;:H:8,V 0
1 126 17 0 0 ;:H661,V;:H:8,V 0
1 143 35 0 0 ;:H662,V;:H:8,V 0
1 178 31 0 0 ;:H663,V;:H:8,V 0
1 209 82 0 0 ;:H664,V;:H:8,V 0

NameCount 0

EndMap
